No Offer available to show in Channel
Close 
                    Upgrade to Business Account
Kindly verify your Business Account to start using the feature
 
                        Pending for Business Verification
We are verifying your details, kindly Wait or Contact Us.
 
                        The feature is under Development
We are currently working on this feature, kindly wait or contact us.
 
                Mustard
Charkhi Dadri, HR
Mill Quality
23-Oct 12:18 PM
₹ 7050 / Qtl
▼ 100
Mustard Rates in other Markets
| Market | Variant | Rate | Change | Updated at | |
|---|---|---|---|---|---|
| Alwar, RJ | Mill Quality - Mandi | ₹ 6700 /- Qtl | 6650 | ▲ 50 | 14-Oct | 
| Morena, MP | Mill Quality - Mandi | ₹ 6500 /- Qtl | 6500 | 0 | 14-Oct | 
| Jaipur, RJ | Mill Quality - All Paid | ₹ 7050 /- Qtl | 7050 | 0 | 14-Oct | 
| Kolkata, WB | MP Line | ₹ 7150 /- Qtl | 7150 | 0 | 23-Oct | 
| Kota, RJ | Mill Quality - Goyal Vegoils - 42/5/0 | ₹ 7000 /- Qtl | 7050 | ▼ 50 | 23-Oct | 
| New Delhi, DL | Mill Quality - 42% Condition | ₹ 7075 /- Qtl | 7125 | ▼ 50 | 23-Oct | 
| Shamsabad, UP | Mill Quality - Mahesh Edibles - Oil 42% | ₹ 7820 /- Qtl | 7870 | ▼ 50 | 22-Oct | 
| Ashoknagar, MP | Mill Quality | ₹ 6600 /- Qtl | 6600 | 0 | 14-Oct | 
| Charkhi Dadri, HR | Mill Quality | ₹ 7050 /- Qtl | 7150 | ▼ 100 | 23-Oct | 
 
         
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                    